|
Sparkling downtown Oakland views abound from this top-floor Adams Point penthouse condo near Lake Merritt. A corner unit on the fourth floor, this sun-filled home is incredibly desirable! It has fresh paint, many upgrades, grey wood-patterned flooring, and new designer light fixtures, it’s move-in ready! In the neighborhood, a very short stroll to Grand Avenue offers exercise studios, coffee bars, pizza, Whole Foods, and tasty Mediterranean, Mexican, Ethiopian, and Asian restaurants. Plus, for a bit of exercise, the walking, running, and biking trails lining Lake Merritt begin mere steps from your front door. OPENS: Sat/Sun 2/9, 2/10 & SUN 12/17 2-4:30.
DAYS ON MARKET | 15 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | ADAMS POINT | YEAR BUILT | 1971 |
COMMUNITY | Oakland Zip Code 94610 | GARAGE SPACES | 1.0 |
COUNTY | Alameda | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AMENITIES | Security Gate |
AREA | Oakland Zip Code 94610 |
CONSTRUCTION | Stucco |
EXTERIOR | Deck(s) |
GARAGE | Yes |
HEAT | Electric, Individual Rm Controls, Wall Furnace |
HOA DUES | 550 |
INTERIOR | Other |
LOT | 0 |
LOT DESCRIPTION | Other |
PARKING | Covered Parking,Garage Parking,Int Access From Garage,Spaces - Assigned,Space Per Unit - 1,Enclosed Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System - Public |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | ADAMS POINT |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Downtown,Other |
WATER | Water - Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug
Fuller to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KATY ANDERSON with COMPASS

This IDX solution is (c) Diverse Solutions 2019.